General description
The goal of this SOOP is to investigate the role of the small scales dynamics events in the frame of energy transport, deposition and dissipation in the corona. This includes to investigate the origin of small scales instabilities at the origin of eruptions. This SOOP can be used to investigate single events or do statistical studies. The target should vary in way to cover different coronal environments.
Observations requirement (baseline)
Instrument | Mode | Comment |
---|---|---|
EUI | FSI synoptics | HRIs cadence can vary within |
SPICE | High cadence dynamic study | |
STIX | Normal or high cadence mode | |
PHI | HRT at high cadence |
Science objectives
SAP objective | Target | Duration | Opportunity (e.g., orbital requirements, solar cycle phase, quadrature ...) | Operational constraints | Additional comments |
---|---|---|---|---|---|
AR | 3h | Perihelion, alignment with Earth, quadrature | All high cadence instruments work together | ||
AR, QS, CH | 3h | Perihelion, alignment with Earth, quadrature | All high cadence instruments work together | ||
AR | 1h | Perihelion, alignment with Earth, quadrature | All high cadence instruments work together | ||
AR, QS, CH | 3h | Perihelion, alignment with Earth, quadrature | All high cadence instruments work together | ||
QS, AR | 3h | Perihelion, alignment with Earth, quadrature | All high cadence instruments work together | Observation of the same target for several days | |
Prominence | 10h | Limb observations at perihelion, with Earth, quadrature. | All high cadence instruments work together | ||
Quiet Sun | 6h | Perihelion, disk center and polar regions | All high cadence instruments work together |
Instances run / planned
LTP6:
2022-03-07, 2022-03-08, 2022-03-17, 2022-03-30 (SOOP coordinators: S. Parenti, D. Berghmans)
LTP11:
2023-03-29 (SOOP coordinators: Hardi Pater - Susanna Parenti)
2023-04-04, 2023-04-05 (SOOP coordinators: Susanna Parenti)
2023-04-10: (SOOP coordinators: Luis Bellot-Rubio)
2023-04-15: (SOOP coordinators: Susanna Parenti (EUI), Terry Kucera (SPICE))
Science outcomes
Mandal et al. 2022, A&A, 656, 16
Chitta et al. 2022, A&A, 667, A166
Nelson et al. submitted
Original SOOP proposers
-
1 Comment
Anik De Groof
SOOP ID in SOOP Kitchen = RB1