♣ This current page shows the planning for the remote-sensing (RS) windows 7, 8, 9.
♣ The last planning for the RS windows for the second half of 2022 (2022-10-08 until 2022-11-07) can be found here.
Remote sensing window (RSW) placement
Window (# days) | Start | End | Heliocentric beg end | Heliographic beg end | SC-Sun-Earth beg end | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RSW7 (11 d) | 2023-03-22T00:00:00 | 2023-04-02T00:00:00 | 0.495 | 0.35 | -6.8 | -7.99 (2023-03-30) | -7.9 | 16 | 1.1 (2023-03-28) | 15.5 | |
RSW8 (14 d) | 2023-04-04T00:00:00 | 2023-04-18T00:00:00 | 0.33 | 0.29 (2023-04-10) | 0.34 | -7.4 | 0 (2023-04-13) | 4.0 | 25 | 110 | |
RSW9 (5 d) | 2023-04-20T00:00:00 | 2023-04-25T00:00:00 | 0.36 | 0.44 | 5.3 | 7.1 | 119 | 135 |
Overall science planning
(Note the text in red highlights adjustments still to be made. No red text indicates a final decision was made.)
Overall objectives:
Cross-calibration with Earth-based assets (Sun-Earth line crossing).
High-resolution observations around the perihelion of 10 April 2023 (0.29 au).
Slow-wind connection science.
Coordinated science campaigns:
Closest distance (0.29 au) is reached on 10 April 2023.
On 17 April 2023 SO will be in quadrature with Earth and radially aligned with PSP at 0.7 au.
(Note: pVSTP means that the pointings will be decided a few days before the observations during the pointing decision meetings.)
DATES | SCIENCE OBJECTIVES | QUALITATIVE POINTING | SOOP COORDINATORS | Hinode requests via HOP (y/n) | IRIS requested (y/n) |
---|---|---|---|---|---|
Just before the start of the RS windows: 2023-03-15 | Parker Solar Probe Quadrature and perihelion, SO to give context by pointing to East limb | Pointing to East limb | A. Zhukov | n | n |
RSW7 | |||||
2023-03-22 | Full Disk Mosaic | 25 pointings to cover full solar disk | D. Berghmans | n | n |
2023-03-22 to 27 | Metis-led Eruption Watch (Note STEREO-A Opposition on 2023-03-24) | Pointing at Disk Centre | D. Spadaro | n | n |
2023-03-27 to 29 | Composition Mosaic (first run of this SOOP) of the Sun for comparison with Earth's assets (especially Hinode/EIS) and to find connection point with the S/C. (Note: cross calibration of SO/PHI happening during the SOOP. | 12 pointings, ~4hrs dwell each through pVSTP | A. To, D. Baker, M. Janvier (G. Valori) | y ("EIS & SPICE Composition mosaics") y ("Cross-calibration of the Solar Orbiter Polarimetric and Helioseismic Imager (SO/PHI)") | y Leaving up to the IRIS team to decide on the best observation mode for this mosaic. Idea similar to https://ui.adsabs.harvard.edu/abs/2015NatCo...6.5947B/abstract |
2023-03-29 | Remote-sensing burst, for high-resolution science close to Sun-Earth line crossing. | pVSTP | H.Peter | y ("Dynamics of coronal loops related to footpoint motions") | y Suggestion: Spectrograph: |
2023-03-29 | Polar Observations during the maximum southern solar latitude (8 degrees) | pVSTP | A. Zhukov | n | n |
2023-03-30 to 04-02 | Slow Wind Connection, 3-days-long SOOP with daily tracking of the most likely connection point with the S/C (Note: coordination w/ ALMA. POC: Henrik Eklund) | pVSTP | S. Yardley, A. James | y ("Slow-Wind-Connection") | y Suggestion: Coordinated observations with Solar Orbiter during 30/03/2023 00 UT to 01/04/2023 23:52 UT (~3days) |
RSW8 | |||||
2023-04-04 | Nanoflares | Pointing at Disk Centre | S. Parenti | y ("Nanoflares") | y See suggestion from "RS Burst" |
2023-04-04 | Pointing at Disk Centre | A. Fludra | n | n | |
2023-04-05 | pVSTP | A. Fludra | n | n | |
2023-04-05 | Major Flare watch test (SPICE only) | pVSTP | D. Berghmans (EUI), | y ("Search for Evidence of Nonthermal Proton Beams During Major Flare Watch") | y We request IRIS support via any existing IRIS observing mode that obtains rapid cadence (5 s or faster) sit-and-stare spectra (at a single fixed, tracked pointing position), including if possible emission lines of Fe XXI 1354.1, C I 1354.3, O I 1355.6, C II 1334.5 & 1335.7, Si IV 1393.7 & 1402.8, and Mg II h & k. Supporting SJI images at 2796A would be preferred. |
2023-04-05 | pVSTP | S. Parenti | y ("Nanoflares") | y See suggestion from "RS Burst" | |
2023-04-07 | Remote-sensing burst for high-resolution science close to perihelion & PHI stereoscopy with Earth bound observatories (~45 degree angle) | pVSTP | S. Castellanos Duran, | y ("SoLO stereoscopy at 45 deg") | y Suggestion: Spectrograph: |
2023-04-07 to 09 | Coronal Dynamics at disk centre, led by Metis | Pointing at Disk Centre | D. Spadaro | n | n |
2023-04-09 | Coronal Hole Boundary Expansion at disk centre, led by Metis | Pointing at Disk Centre | D. Spadaro | n | n |
2023-04-10 | Nanoflares for 6 hours of PHI observations of a quiet target | pVSTP | L. Bellot-Rubio | y ("Nanoflares") | y Leaving up to the IRIS team to decide on the best observation modes. |
2023-04-10 | Remote-sensing burst for high-resolution science and PHI stereoscopy with Earth bound observatories (~67 degree angle) | pVSTP | H. Peter | y ("Dynamics of coronal loops related to footpoint motions") | y Suggestion: Spectrograph: |
2023-04-11 | Nanoflares for high resolution science close to perihelion | pVSTP | S. Parenti | y ("Nanoflares") | y See suggestion from "RS Burst" |
2023-04-12 to 15 | Density Fluctuations led by Metis and SoloHI, at disk centre. | Pointing at Disk Centre | D. Spadaro (METIS), A. Vourlidas (SoloHI) | n | n |
2023-04-15 | Nanoflares for prominence (or an AR) observations at the East limb (quadrature with Earth) | pVSTP | S. Parenti, T. Kucera | y ("Nanoflares") | y Leaving up to the IRIS team to decide on the best observation modes. Suggestions are as follows: Target: 1st choice prominence on the limb (so a filament from the IRIS point of view) Here is the schedule 01:03—2:40 UT SPICE context raster 02:42 – 05:22 UT High cadence from SPICE, EUI and PHI 05:23 – 07:01 UT SPICE context raster 07:03 – 08:12 UT SPICE full spectral atlas 08:12 – 14:00 UT SPICE raster images 14:00 – 14:58 UT SPICE full spectral atlas |
2023-04-15 to 17 | Connection Mosaic (2 days long) for finding the connection point with S/C | pVSTP | D. Hassler, V. Zambrana Prado, A. Giunta | n | n |
2023-04-18 (in between RSWs) | Eruption Watch for Metis and SPICE, supported by EUI full disk synoptics | Pointing at Disk Centre | D. Spadaro | n | n |
RSW9 | |||||
2023-04-20 | Coronal Dynamics at disk center, led by Metis. Note: partial solar eclipse on Earth | Pointing at Disk Centre | D. Spadaro | n | n |
2023-04-21 to 24 | Slow Wind Connection, >3-days-long SOOP with daily tracking of the most likely connection point with the S/C | pVSTP | S. Yardley, A. James | n | n |
2023-04-24 | Polar Observations of the north pole region, in coordination with the south pole region being observed by Earth in parallel | pVSTP | J. Sinjan | y ("Observing both poles simultaneously with Solar Orbiter (SO) and Hinode from two different viewing angles.") | y - would like to let the IRIS team decide on the best observations. |
Outside RSWs
2023-06-21: Parker Solar Probe Quadrature: Pointing to West limb for context to PSP perihelion and quadrature on 22 June 03:45 and 8:38 resp. SOOP Coordinator: A. Zhukov
Detailed pointings
The table below lists the times at which the spacecraft pointing will change, and the type of target that we will point at.
Pointings that are already fixed are highlighted in green. The other pointings will be updated latest 48hours in advance of the actual observations.
Definition of pointings:
POINT_CENTRE = pointing is at disk center for Solar Orbiter
POINT_FEATURE = a specific target followed by Solar Orbiter
POINT_PATTERN = pointing that follows a certain pattern (e.g. mosaic)
Those pointings which stay on a fixed coordinate on the Sun for Solar Orbiter (e.g. POINT_CENTRE) will of course drift with respect to the Earth's perspective because of the relative motion of spacecraft. For that reason, coordinates and times at the start and end of those pointings are also included in the table below.
START TIME (Solar Orbiter) | END TIME | START TIME (Earth) | END TIME (Earth) | TYPE OF POINTING | POINTING COORDINATES at START
| POINTING COORDINATES at END
| POINTING COORDINATES at START (Helioprojective cartesian, arcsec) | POINTING COORDINATES at END (Helioprojective cartesian, arcsec) | POINTING DECISION DAY | METIS OBSERVATIONS | COMMENTS, SCIENCE OBJECTIVES | SOOP COORDINATORS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-15T11:50:00 | 2023-03-15T14:50:00 | POINT_LIMB (East) | YES | Parker Solar Probe Quadrature (latter takes place on 16th 10:14) | ||||||||
2023-03-18T23:00:00 | 2023-03-19T01:00:00 | POINT_CENTRE | YES | |||||||||
2023-03-22T00:00:00 | 2023-03-22T00:06:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 1/25) | D. Berghmans | |||||||
2023-03-22T00:11:00 | 2023-03-22T00:17:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 2/25) | D. Berghmans | |||||||
2023-03-22T00:22:00 | 2023-03-22T00:28:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 3/25) | D. Berghmans | |||||||
2023-03-22T00:33:00 | 2023-03-22T00:39:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 4/25) | D. Berghmans | |||||||
2023-03-22T00:44:00 | 2023-03-22T00:50:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 5/25) | D. Berghmans | |||||||
2023-03-22T00:55:00 | 2023-03-22T01:01:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 6/25) | D. Berghmans | |||||||
2023-03-22T01:06:00 | 2023-03-22T01:12:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 7/25) | D. Berghmans | |||||||
2023-03-22T01:17:00 | 2023-03-22T01:23:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 8/25) | D. Berghmans | |||||||
2023-03-22T01:28:00 | 2023-03-22T01:34:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 9/25) | D. Berghmans | |||||||
2023-03-22T01:39:00 | 2023-03-22T01:45:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 10/25) | D. Berghmans | |||||||
2023-03-22T01:50:00 | 2023-03-22T01:56:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 11/25) | D. Berghmans | |||||||
2023-03-22T02:01:00 | 2023-03-22T02:07:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 12/25) | D. Berghmans | |||||||
2023-03-22T02:12:00 | 2023-03-22T02:18:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 13/25) | D. Berghmans | |||||||
2023-03-22T02:23:00 | 2023-03-22T02:29:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 14/25) | D. Berghmans | |||||||
2023-03-22T02:34:00 | 2023-03-22T02:40:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 15/25) | D. Berghmans | |||||||
2023-03-22T02:45:00 | 2023-03-22T02:51:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 16/25) | D. Berghmans | |||||||
2023-03-22T02:56:00 | 2023-03-22T03:02:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 17/25) | D. Berghmans | |||||||
2023-03-22T03:07:00 | 2023-03-22T03:13:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 18/25) | D. Berghmans | |||||||
2023-03-22T03:18:00 | 2023-03-22T03:24:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 19/25) | D. Berghmans | |||||||
2023-03-22T03:29:00 | 2023-03-22T03:35:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 20/25) | D. Berghmans | |||||||
2023-03-22T03:40:00 | 2023-03-22T03:46:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 21/25) | D. Berghmans | |||||||
2023-03-22T03:51:00 | 2023-03-22T03:57:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 22/25) | D. Berghmans | |||||||
2023-03-22T04:02:00 | 2023-03-22T04:08:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 23/25) | D. Berghmans | |||||||
2023-03-22T04:13:00 | 2023-03-22T04:19:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 24/25) | D. Berghmans | |||||||
2023-03-22T04:24:00 | 2023-03-22T04:30:00 | POINT_PATTERN | NO | Full Disk Mosaic (pointing 25/25) | D. Berghmans | |||||||
2023-03-22T04:35:00 | 2023-03-26T05:00:00 | POINT_CENTRE | YES | D. Spadaro | ||||||||
2023-03-26T08:10:00 | 2023-03-26T18:10:00 | POINT_CENTRE | YES | D. Spadaro | ||||||||
2023-03-26T18:15:00 | 2023-03-27T04:55:00 | POINT_CENTRE | YES | D. Spadaro | ||||||||
2023-03-27T05:00:00 | 2023-03-27T08:48:00 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 1/12) | A. To, D. Baker, M. Janvier | ||||||
2023-03-27T08:53:00 | 2023-03-27T12:33:00 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 2/12) | A. To, D. Baker, M. Janvier | ||||||
2023-03-27T12:38:00 | 2023-03-27T16:50:00 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 3/12) | A. To, D. Baker, M. Janvier | ||||||
2023-03-27T17:37:00 | 2023-03-27T21:58:00 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 4/12) | A. To, D. Baker, M. Janvier | ||||||
2023-03-27T22:03:00 | 2023-03-28T01:55:00 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 5/12) | A. To, D. Baker, M. Janvier | ||||||
2023-03-28T02:42:00 | 2023-03-28T06:50:00 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 6/12) | A. To, D. Baker, M. Janvier | ||||||
2023-03-28T06:55:00 | 2023-03-28T10:45:00 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 7/12) | A. To, D. Baker, M. Janvier | ||||||
2023-03-28T10:50:00 | 2023-03-28T14:40:00 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 8/12) | A. To, D. Baker, M. Janvier | ||||||
2023-03-28T14:45:00 | 2023-03-28T18:35:00 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 9/12) | A. To, D. Baker, M. Janvier | ||||||
2023-03-28T18:40:00 | 2023-03-28T22:30:00 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 10/12) | A. To, D. Baker, M. Janvier | ||||||
2023-03-28T22:35:00 | 2023-03-29T02:25:00 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 11/12) | A. To, D. Baker, M. Janvier | ||||||
2023-03-29T03:12:00 | 2023-03-29T05:50:00 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 12/12 - part 1) | |||||||
2023-03-29T05:55:00 | 2023-03-29T07:23:30 | POINT_PATTERN | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 12/12 - part 2) | |||||||
2023-03-29T11:10:00 | 2023-03-29T20:25:00 | POINT_FEATURE | 26/03/2023 13:00UT | NO | H.Peter | |||||||
2023-03-29T20:30:00 | 2023-03-29T23:55:00 | POINT_POLE (South) | 26/03/2023 13:00UT | NO | A. Zhukov | |||||||
2023-03-29T11:10:00 | 2023-03-29T20:25:00 | POINT_FEATURE | 26/03/2023 13:00UT | Slow Wind Connection | ||||||||
2023-03-30T00:00:00 | 2023-03-30T16:10:00 | POINT_FEATURE | 28/03/2023 13:00UT | Slow Wind Connection | ||||||||
2023-03-30T16:15:00 | 2023-03-31T16:10:00 | POINT_FEATURE | 28/03/2023 13:00UT | Slow Wind Connection | ||||||||
2023-03-31T16:15:00 | 2023-04-01T09:47:30 | POINT_FEATURE | 29/03/2023 13:00UT | Slow Wind Connection | ||||||||
2023-04-01T13:34:00 | 2023-04-01T17:20:00 | POINT_FEATURE | 30/03/2023 13:00UT | Slow Wind Connection | ||||||||
2023-04-01T17:25:00 | 2023-04-01T23:55:00 | POINT_FEATURE | 30/03/2023 13:00UT | Slow Wind Connection | ||||||||
2023-04-03T21:35:00 | 2023-04-04T21:20:00 | POINT_CENTRE | YES | Nanoflares , Bright Points | ||||||||
2023-04-04T21:25:00 | 2023-04-04T23:55:00 | POINT_CENTRE | YES | |||||||||
2023-04-05T00:00:00 | 2023-04-05T08:30:00 | POINT_FEATURE | 02/04/2023 13:00UT | NO | A. Fludra | |||||||
2023-04-05T08:35:00 | 2023-04-05T21:20:00 | POINT_FEATURE | 02/04/2023 13:00UT | NO | D. Berghmans (EUI), T. Kucera, A. Inglis (SPICE) | |||||||
2023-04-05T21:25:00 | 2023-04-06T03:25:00 | POINT_FEATURE | 03/04/2023 13:00UT | NO | Nanoflares at active target | |||||||
2023-04-06T06:35:00 | 2023-04-06T16:50:00 | POINT_FEATURE | 03/04/2023 13:00UT | NO | Feature-tracking for SPICE | |||||||
2023-04-06T16:55:00 | 2023-04-06T18:01:00 | POINT_CENTRE | YES | No SOOP | ||||||||
2023-04-06T19:00:00 | 2023-04-07T07:14:00 | POINT_FEATURE | 04/04/2023 13:00UT | NO | (Earth at ~45degrees, so PHI doing stereoscopy with Earth) | |||||||
2023-04-07T07:19:00 | 2023-04-08T12:07:16 | POINT_CENTRE | YES | |||||||||
2023-04-08T15:53:46 | 2023-04-09T00:00:00 | POINT_CENTRE | YES | |||||||||
2023-04-09T03:10:00 | 2023-04-09T16:20:00 | POINT_CENTRE | YES | |||||||||
2023-04-09T16:25:00 | 2023-04-10T02:55:00 | POINT_CENTRE | YES | |||||||||
2023-04-10T03:00:00 | 2023-04-10T19:40:00 | POINT_FEATURE | 07/04/2023 13:00UT | NO | Nanoflares in a quiet sun target | |||||||
2023-04-10T19:45:00 | 2023-04-11T14:54:30 | POINT_FEATURE | 08/04/2023 13:00UT | NO | High-res observations of an AR | |||||||
2023-04-11T18:41:00 | 2023-04-11T21:00:00 | POINT_FEATURE | NO | Extension of the previous feature tracking (split across WOL) | ||||||||
2023-04-11T21:05:00 | 2023-04-12T00:05:00 | POINT_FEATURE | 09/04/2023 13:00UT | NO | Nanoflares in an AR | |||||||
2023-04-12T00:10:00 | 2023-04-14T00:00:00 | POINT_CENTRE | YES | |||||||||
2023-04-14T03:10:00 | 2023-04-14T15:20:00 | POINT_CENTRE | YES | |||||||||
2023-04-14T15:25:00 | 2023-04-15T00:01:00 | POINT_CENTRE | YES | |||||||||
2023-04-15T01:00:00 | 2023-04-15T16:10:00 | POINT_LIMB (East) | 12/04/2023 13:00UT | NO | Nanoflares To limb seen by Earth - targeting an AR and prominence - may need splitting in 2 point events | |||||||
2023-04-15T16:15:00 | 2023-04-15T22:55:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | Connection Mosaic (pointing 1/6) | |||||||
2023-04-15T23:00:00 | 2023-04-16T05:39:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | Connection Mosaic (pointing 3/6) | |||||||
2023-04-16T05:44:00 | 2023-04-16T14:52:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | Connection Mosaic (pointing 4/6) | |||||||
2023-04-16T14:57:00 | 2023-04-16T15:10:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | connection mosaic: 4th of 6 pointings | |||||||
2023-04-16T15:15:00 | 2023-04-16T20:40:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | connection mosaic: 4th of 6 pointings | |||||||
2023-04-16T20:45:00 | 2023-04-17T02:24:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | Connection Mosaic (pointing 5/6) | |||||||
2023-04-17T05:35:00 | 2023-04-17T19:50:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | Connection Mosaic (pointing 6/6) | |||||||
2023-04-17T19:55:00 | 2023-04-19T15:10:00 | POINT_CENTRE | YES | |||||||||
2023-04-19T18:20:00 | 2023-04-20T16:20:00 | POINT_CENTRE | YES | |||||||||
2023-04-20T16:25:00 | 2023-04-21T06:40:00 | POINT_CENTRE | YES | |||||||||
2023-04-21T06:45:00 | 2023-04-21T16:20:00 | POINT_FEATURE | 18/04/2023 13:00UT | NO | ||||||||
2023-04-21T16:25:00 | 2023-04-22T16:20:00 | POINT_FEATURE | 18/04/2023 13:00UT | NO | ||||||||
2023-04-22T16:25:00 | 2023-04-22T17:34:00 | POINT_FEATURE | 19/04/2023 13:00UT | NO | ||||||||
2023-04-22T20:44:00 | 2023-04-23T16:20:00 | POINT_FEATURE | 19/04/2023 13:00UT | NO | ||||||||
2023-04-23T16:25:00 | 2023-04-24T06:00:00 | POINT_FEATURE | 20/04/2023 13:00UT | NO | ||||||||
2023-04-24T06:05:00 | 2023-04-24T20:55:00 | POINT_FEATURE | 21/04/2023 13:00UT | NO | ||||||||
2023-04-24T21:00:00 | 2023-04-25T00:00:00 | POINT_POLE (North) | 21/04/2023 13:00UT | NO | ||||||||
2023-06-21T15:05:00 | 2023-06-21T18:05:00 | POINT_LIMB (West) | YES | Parker Solar Probe Quadrature at PSP perihelion |
Detailed sequences of observations for SPICE and EUI
Table to the detailed timeline
Context Solar Orbiter orbit during this time
Plots are in GSE (geocentric solar ecliptic) coordinates, so Earth is at [0,0], the Sun is at [1,0]. The plot is the projection of the orbit on the ecliptic plane.
Animated Version: Orbit_GSE_2023H1.mp4
Participating ground-based observatories
Hinode via HOP requests (see table above)
IRIS (when possible, suggested requests see table above)
ALMA (POC Henrik Eklund):
Primary slot: March 30, 14-16 UTC
Backup time #1: March 31, 14-16 UTC
Backup time #2: April 1, 14-16 UTC.