...
START TIME (Solar Orbiter) | END TIME | START TIME (Earth) | END TIME (Earth) | TYPE OF POINTING | POINTING COORDINATES at START
| POINTING COORDINATES at END
| POINTING COORDINATES at START
| POINTING COORDINATES at END
| POINTING DECISION DAY | METIS OBSERVATIONS | COMMENTS, SCIENCE OBJECTIVES | SOOP COORDINATORS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-15T11:50:00 | 2023-03-15T14:50:00 | POINT_LIMB (East) | YES | Parker Solar Probe Quadrature (latter takes place on 16th 10:14) | ||||||||
2023-03-18T23:00:00 | 2023-03-19T01:00:00 | POINT_CENTRE | YES | |||||||||
2023-03-22T00:00:00 | 2023-03-22T00:06:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 1/25) | D. Berghmans | ||||||
2023-03-22T00:11:00 | 2023-03-22T00:17:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 2/25) | D. Berghmans | ||||||
2023-03-22T00:22:00 | 2023-03-22T00:28:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 3/25) | D. Berghmans | ||||||
2023-03-22T00:33:00 | 2023-03-22T00:39:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 4/25) | D. Berghmans | ||||||
2023-03-22T00:44:00 | 2023-03-22T00:50:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 5/25) | D. Berghmans | ||||||
2023-03-22T00:55:00 | 2023-03-22T01:01:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 6/25) | D. Berghmans | ||||||
2023-03-22T01:06:00 | 2023-03-22T01:12:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 7/25) | D. Berghmans | ||||||
2023-03-22T01:17:00 | 2023-03-22T01:23:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 8/25) | D. Berghmans | ||||||
2023-03-22T01:28:00 | 2023-03-22T01:34:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 9/25) | D. Berghmans | ||||||
2023-03-22T01:39:00 | 2023-03-22T01:45:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 10/25) | D. Berghmans | ||||||
2023-03-22T01:50:00 | 2023-03-22T01:56:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 11/25) | D. Berghmans | ||||||
2023-03-22T02:01:00 | 2023-03-22T02:07:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 12/25) | D. Berghmans | ||||||
2023-03-22T02:12:00 | 2023-03-22T02:18:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 13/25) | D. Berghmans | ||||||
2023-03-22T02:23:00 | 2023-03-22T02:29:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 14/25) | D. Berghmans | ||||||
2023-03-22T02:34:00 | 2023-03-22T02:40:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 15/25) | D. Berghmans | ||||||
2023-03-22T02:45:00 | 2023-03-22T02:51:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 16/25) | D. Berghmans | ||||||
2023-03-22T02:56:00 | 2023-03-22T03:02:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 17/25) | D. Berghmans | ||||||
2023-03-22T03:07:00 | 2023-03-22T03:13:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 18/25) | D. Berghmans | ||||||
2023-03-22T03:18:00 | 2023-03-22T03:24:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 19/25) | D. Berghmans | ||||||
2023-03-22T03:29:00 | 2023-03-22T03:35:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 20/25) | D. Berghmans | ||||||
2023-03-22T03:40:00 | 2023-03-22T03:46:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 21/25) | D. Berghmans | ||||||
2023-03-22T03:51:00 | 2023-03-22T03:57:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 22/25) | D. Berghmans | ||||||
2023-03-22T04:02:00 | 2023-03-22T04:08:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 23/25) | D. Berghmans | ||||||
2023-03-22T04:13:00 | 2023-03-22T04:19:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 24/25) | D. Berghmans | ||||||
2023-03-22T04:24:00 | 2023-03-22T04:30:00 | POINT_PATTERN | N/A | NO | Full Disk Mosaic (pointing 25/25) | D. Berghmans | ||||||
2023-03-22T04:35:00 | 2023-03-26T05:00:00 | 2023-03-22T04:39:11 | 2023-03-26T05:04:39 | POINT_CENTRE | 13.002, -6.819 | -31.624, -7.552 | -257.944", 7.637" | -122.367", -7.763" | N/A | YES | D. Spadaro | |
2023-03-26T08:10:00 | 2023-03-26T18:10:00 | 2023-03-26T08:14:40 | 2023-03-26T18:14:43 | POINT_CENTRE | -33.037, -7.573 | -37.471, -7.636 | -116.993", -8.327" | -116.993", -8.327" | N/A | YES | D. Spadaro | |
2023-03-26T18:15:00 | 2023-03-27T04:55:00 | 2023-03-26T18:19:43 | 2023-03-27T04:59:46 | POINT_CENTRE | -37.508,-7.636 | -42.194,-7.700 | -99.439", -10.148" | -80.117", -12.115" | N/A | YES | D. Spadaro | |
2023-03-27T05:00:00 | 2023-03-27T08:48:00 | 2023-03-27T05:04:46 | 2023-03-27T08:52:47 | POINT_PATTERN | -13.872, 16.338 | -13.984, 16.338 | 383.317", 350.730" | 445.649", 344.207" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 1/12) | A. To, D. Baker, M. Janvier |
2023-03-27T08:53:00 | 2023-03-27T12:33:00 | 2023-03-27T08:57:47 | 2023-03-27T12:37:48 | POINT_PATTERN | -15.767, 0.533 | -15.852, 0.533 | 391.109", 95.073" | 453.929", 88.420" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 2/12) | A. To, D. Baker, M. Janvier |
2023-03-27T12:38:00 | 2023-03-27T16:50:00 | 2023-03-27T12:42:48 | 2023-03-27T16:54:49 | POINT_PATTERN | -15.506, -14.552 | -15.625, -14.553 | 401.510", -158.911" | 469.151", -166.617" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 3/12) | A. To, D. Baker, M. Janvier |
2023-03-27T17:37:00 | 2023-03-27T21:58:00 | 2023-03-27T17:41:50 | 2023-03-27T22:02:51 | POINT_PATTERN | -13.008, -30.086 | -13.213, -30.086 | 413.327", -412.732" | 471.436", -420.337" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 4/12) | A. To, D. Baker, M. Janvier |
2023-03-27T22:03:00 | 2023-03-28T01:55:00 | 2023-03-27T22:07:51 | 2023-03-28T01:59:52 | POINT_PATTERN | -37.031, 16.243 | -37.145, 16.243 | 172.793", 365.058" | 241.724", 360.012" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 5/12) | A. To, D. Baker, M. Janvier |
2023-03-28T02:42:00 | 2023-03-28T06:50:00 | 2023-03-28T02:46:52 | 2023-03-28T06:54:53 | POINT_PATTERN | -37.698, 0.537 | -37.795, 0.537 | 198.714", 110.008" | 275.103", 104.024" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 6/12) | A. To, D. Baker, M. Janvier |
2023-03-28T06:55:00 | 2023-03-28T10:45:00 | 2023-03-28T06:59:54 | 2023-03-28T10:49:55 | POINT_PATTERN | -38.251, -14.527 | -38.359, -14.527 | 208.792", -142.572" | 276.498", -148.162" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 7/12) | A. To, D. Baker, M. Janvier |
2023-03-28T10:50:00 | 2023-03-28T14:40:00 | 2023-03-28T10:54:55 | 2023-03-28T14:44:56 | POINT_PATTERN | -39.005, -30.113 | -39.187, -30.113 | 193.881", -392.814" | 252.866", -397.911" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 8/12) | A. To, D. Baker, M. Janvier |
2023-03-28T14:45:00 | 2023-03-28T18:35:00 | 2023-03-28T14:49:56 | 2023-03-28T18:39:57 | POINT_PATTERN | -59.413, 17.448 | -59.530, 17.448 | -36.295", 393.868" | 33.110", 390.645" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 9/12) | A. To, D. Baker, M. Janvier |
2023-03-28T18:40:00 | 2023-03-28T22:30:00 | 2023-03-28T18:44:57 | 2023-03-28T22:34:58 | POINT_PATTERN | -58.941, 1.652 | -59.031, 1.652 | -6.928", 139.644" | 66.107",135.832" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 10/12) | A. To, D. Baker, M. Janvier |
2023-03-28T22:35:00 | 2023-03-29T02:25:00 | 2023-03-28T22:39:58 | 2023-03-29T02:29:59 | POINT_PATTERN | -60.184, -13.387 | -60.289, -13.387 | -3.648", -111.383" | 67.058", -115.229" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 11/12) | A. To, D. Baker, M. Janvier |
2023-03-29T03:12:00 | 2023-03-29T05:50:00 | 2023-03-29T03:16:59 | 2023-03-29T05:55:00 | POINT_PATTERN | -63.769, -28.820 | -63.887, -28.820 | -31.088", -359.567" | 11.971", -361.760" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 12/12 - part 1) | A. To, D. Baker, M. Janvier |
2023-03-29T05:55:00 | 2023-03-29T07:23:30 | 2023-03-29T06:00:00 | 2023-03-29T07:28:30 | POINT_PATTERN | -63.821, -28.820 | -63.887, -28.820 | -10.109", -360.643" | 14.003", -361.916" | 24/03/2023 14:00UT | NO | Composition Mosaic (pointing 12/12 - part 2) | A. To, D. Baker, M. Janvier |
2023-03-29T11:10:00 | 2023-03-29T20:25:00 | 2023-03-29T11:15:01 | 2023-03-29T20:30:04 | POINT_FEATURE | -52.860, -14.380 | -52.878, -14.380 | 222.956", -142.685" | 301.009", -149.807" | 26/03/2023 13:00UT | NO | H.Peter | |
2023-03-29T20:30:00 | 2023-03-29T23:55:00 | 2023-03-29T20:35:04 | 2023-03-30T00:00:05 | POINT_POLE (South) | -68.944, -89.684 | -69.605,-89.684 | -46.704", -952.807" | -46.931", -952.779" | 26/03/2023 13:00UT | NO | A. Zhukov | |
2023-03-30T00:00:00 | 2023-03-30T16:10:00 | 2023-03-30T00:05:05 | 2023-03-30T16:15:09 | POINT_FEATURE | -57.170, -13.360 | -57.190, -13.360 | 268.109", -130.133" | 401.298", -143.986" | 28/03/2023 13:00UT | NO | Slow Wind Connection | S. Yardley, A. James |
2023-03-30T16:15:00 | 2023-03-31T16:10:00 | 2023-03-30T16:20:10 | 2023-03-31T16:15:16 | POINT_FEATURE | -57.209, -13.352 | 401.017", -143.824" | 28/03/2023 13:00UT | NO | Slow Wind Connection | S. Yardley, A. James | ||
2023-03-31T16:15:00 | 2023-04-01T09:47:30 | 2023-03-31T16:20:16 | 2023-04-01T09:52:50 | POINT_FEATURE | -57.241, -13.357 | 579.739", -168.202" | 29/03/2023 13:00UT | NO | Slow Wind Connection | S. Yardley, A. James | ||
2023-04-01T13:34:00 | 2023-04-01T17:20:00 | 2023-04-01T13:39:21 | 2023-04-01T17:25:22 | POINT_FEATURE | -57.275, -13.357 | 712.766", -192.481" | 29/03/2023 13:00UT | NO | Slow Wind Connection | S. Yardley, A. James | ||
2023-04-01T17:25:00 | 2023-04-01T23:55:00 | 2023-04-01T17:30:22 | 2023-04-02T00:00:24 | POINT_FEATURE | -57.280, 13.357 | 733.762", -197.039" | 30/03/2023 13:00UT | NO | Slow Wind Connection | S. Yardley, A. James | ||
2023-04-03T21:35:00 | 2023-04-04T21:20:00 | 2023-04-03T21:40:35 | 2023-04-04T21:25:39 | POINT_CENTRE | -114.243, -7.450 | -122.039, -7.092 | 392.878" ,-50.660" | 470.331", -55.404" | N/A | YES | Nanoflares , Bright Points | |
2023-04-04T21:25:00 | 2023-04-04T23:55:00 | 2023-04-04T21:30:39 | 2023-04-05T00:00:40 | POINT_CENTRE | -122.066, -7.091 | -122.866, -7.047 | 470.605", -55.420" | 478.843", -55.896" | N/A | YES | ||
2023-04-05T00:00:00 | 2023-04-05T08:30:00 | POINT_FEATURE | 02/04/2023 13:00UT | NO | A. Fludra | |||||||
2023-04-05T08:35:00 | 2023-04-05T21:20:00 | POINT_FEATURE | 02/04/2023 13:00UT | NO | D. Berghmans (EUI), T. Kucera, A. Inglis (SPICE) | |||||||
2023-04-05T21:25:00 | 2023-04-06T03:25:00 | POINT_FEATURE | 03/04/2023 13:00UT | NO | Nanoflares at active target | |||||||
2023-04-06T06:35:00 | 2023-04-06T16:50:00 | POINT_FEATURE | 03/04/2023 13:00UT | NO | Feature-tracking for SPICE | |||||||
2023-04-06T16:55:00 | 2023-04-06T18:01:00 | POINT_CENTRE | N/A | YES | No SOOP | |||||||
2023-04-06T19:00:00 | 2023-04-07T07:14:00 | POINT_FEATURE | 04/04/2023 13:00UT | NO | (Earth at ~45degrees, so PHI doing stereoscopy with Earth) | |||||||
2023-04-07T07:19:00 | 2023-04-08T12:07:16 | 2023-04-07T07:24:49 | 2023-04-08T12:13:08 | POINT_CENTRE | -139.692, -5.744 | -147.871, -4.820 | 659.304", -64.758" | 745.516", -67.593" | N/A | YES | ||
2023-04-08T15:53:46 | 2023-04-09T00:00:00 | 2023-04-08T15:59:38 | 2023-04-09T00:05:53 | POINT_CENTRE | -148.923, -4.688 | -151.167, -4.395 | 756.092", -67.852" | 778.111", -68.313" | N/A | YES | ||
2023-04-09T03:10:00 | 2023-04-09T16:20:00 | 2023-04-09T03:17:14 | 2023-04-09T16:27:23 | POINT_CENTRE | -152.040, -4.278 | -155.650, -3.773 | -770.016", -69.068" | -802.679", -69.481" | N/A | YES | ||
2023-04-09T16:25:00 | 2023-04-10T02:55:00 | 2023-04-09T16:32:23 | 2023-04-10T03:02:31 | POINT_CENTRE | -155.673, -3.770 | -158.537, -3.351 | -802.876", -69.482" | -826.639", -69.542" | N/A | YES | ||
2023-04-10T03:00:00 | 2023-04-10T19:40:00 | POINT_FEATURE | 07/04/2023 13:00UT | NO | Nanoflares in a quiet sun target | |||||||
2023-04-10T19:45:00 | 2023-04-11T14:54:30 | POINT_FEATURE | 08/04/2023 13:00UT | NO | High-res observations of an AR | |||||||
2023-04-11T18:41:00 | 2023-04-11T21:00:00 | POINT_FEATURE | NO | Extension of the previous feature tracking (split across WOL) | ||||||||
2023-04-11T21:05:00 | 2023-04-12T00:05:00 | POINT_FEATURE | 09/04/2023 13:00UT | NO | Nanoflares in an AR | |||||||
2023-04-12T00:10:00 | 2023-04-14T00:00:00 | 2023-04-12T00:18:03 | 2023-04-14T00:08:37 | POINT_CENTRE | -170.918, -1.436 | +175.448, 0.611 | -902.758", -67.076" | -934.112", -60.177" | N/A | YES | ||
2023-04-14T03:10:00 | 2023-04-14T15:20:00 | 2023-04-14T03:15:49 | 2023-04-14T15:25:47 | POINT_CENTRE | 174.511, 0.742 | 170.867, 1.236 | 954.710", -58.963" | 954.883", -56.645" | N/A | YES | ||
2023-04-14T15:25:00 | 2023-04-15T00:01:00 | 2023-04-14T15:30:47 | 2023-04-15T00:06:46 | POINT_CENTRE | 170.842, 1.239 | 168.219, 1.579 | 954.875", -56.629" | 953.365", -54.894" | N/A | YES | ||
2023-04-15T01:00:00 | 2023-04-15T16:10:00 | POINT_LIMB (East) | 12/04/2023 13:00UT | NO | Nanoflares To limb seen by Earth - targeting an AR and prominence - may need splitting in 2 point events | |||||||
2023-04-15T16:15:00 | 2023-04-15T22:55:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | Connection Mosaic (pointing 1/6) | |||||||
2023-04-15T23:00:00 | 2023-04-16T05:39:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | Connection Mosaic (pointing 3/6) | |||||||
2023-04-16T05:44:00 | 2023-04-16T14:52:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | Connection Mosaic (pointing 4/6) | |||||||
2023-04-16T14:57:00 | 2023-04-16T15:10:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | connection mosaic: 4th of 6 pointings | |||||||
2023-04-16T15:15:00 | 2023-04-16T20:40:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | connection mosaic: 4th of 6 pointings | |||||||
2023-04-16T20:45:00 | 2023-04-17T02:24:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | Connection Mosaic (pointing 5/6) | |||||||
2023-04-17T05:35:00 | 2023-04-17T19:50:00 | POINT_PATTERN | 13/04/2023 13:00UT | NO | Connection Mosaic (pointing 6/6) | |||||||
2023-04-17T19:55:00 | 2023-04-19T15:10:00 | 2023-04-17T20:00:33 | 2023-04-19T15:15:23 | POINT_CENTRE | 145.980,3.921 | 130.339, 5.065 | 904.351", -39.541" | 851.210", -29.366" | N/A | YES | ||
2023-04-19T18:20:00 | 2023-04-20T16:20:00 | POINT_CENTRE | N/A | YES | ||||||||
2023-04-20T16:25:00 | 2023-04-21T06:40:00 | POINT_CENTRE | N/A | YES | ||||||||
2023-04-21T06:45:00 | 2023-04-21T16:20:00 | POINT_FEATURE | 18/04/2023 13:00UT | NO | ||||||||
2023-04-21T16:25:00 | 2023-04-22T16:20:00 | POINT_FEATURE | 18/04/2023 13:00UT | NO | ||||||||
2023-04-22T16:25:00 | 2023-04-22T17:34:00 | POINT_FEATURE | 19/04/2023 13:00UT | NO | ||||||||
2023-04-22T20:44:00 | 2023-04-23T16:20:00 | POINT_FEATURE | 19/04/2023 13:00UT | NO | ||||||||
2023-04-23T16:25:00 | 2023-04-24T06:00:00 | POINT_FEATURE | 20/04/2023 13:00UT | NO | ||||||||
2023-04-24T06:05:00 | 2023-04-24T20:55:00 | POINT_FEATURE | 21/04/2023 13:00UT | NO | ||||||||
2023-04-24T21:00:00 | 2023-04-25T00:00:00 | POINT_POLE (North) | 21/04/2023 13:00UT | NO | ||||||||
2023-06-21T15:05:00 | 2023-06-21T18:05:00 | POINT_LIMB (West) | YES | Parker Solar Probe Quadrature at PSP perihelion |
...