...
Importantly, the SWT may decide to adjust the positions and duration of these windows according to the science priorities assigned to each one. Therefore the dates below should be considered provisional where they are more than 6 months in the future. Those RSW start and end dates in blue have already been decided on.
...
LTP | RSW Nº | Geometric event | Event date | RSW start | RSW end |
---|---|---|---|---|---|
6 | 1 | South | 2022-03-09T16:00:54.035Z | 2022-03-02T00:00:00Z | 2022-03-12T00:00:00Z |
2 | Perihelion | 2022-03-26T11:52:38.689Z | 2022-03-17T00:00:00Z | 2022-03-27T00:00:00Z | |
3 | North | 2022-04-10T23:12:43.065Z | 2022-03-27T00:00:00Z | 2022-04-06T00:00:00Z | |
9 | 4 | South | 2022-10-01T23:38:00.422Z | 2022-10-08T00:00:00Z | 2022-10-18T00:00:00Z |
5 | Perihelion | 2022-10-12T18:32:46.961Z | 2022-10-18T00:00:00Z | 2022-10-28T00:00:00Z | |
6 | North | 2022-11-05T12:15:08.233Z | 2022-10-28T00:00:00Z | 2022-11-07T00:00:00Z | |
10/11 | 7 | South | 2023-03-30T18:00:35.959Z | 20222023-03-24T0022T00:00:00Z | 2022-04-03T0002T00:00:00Z |
8 | Perihelion | 2023-04-10T12:37:09.335Z | 2023-04-04T00:00:00Z | 2023-04-14T0018T00:00:00Z | |
9 | North | 2023-05-04T06:55:01.266Z | 2023-04-15T0020T00:00:00Z | 2023-04-25T00:00:00Z | |
12/13 | 10 | South | 2023-09-26T12:10:50.330Z | 2023-10-01T00:00:00Z | 2023-10-11T00:00:00Z |
11 | Perihelion | 2023-10-07T06:46:59.919Z | 2023-10-12T00:00:00Z | 2023-10-22T00:00:00Z | |
12 | North | 2023-10-31T01:01:56.718Z | 2023-10-23T00:00:00Z | 2023-11-02T00:00:00Z | |
14/15 | 13 | South | 2024-03-24T06:31:12.607Z | 2024-03-19T00:00:00Z | 2024-03-29T00:00:00Z |
14 | Perihelion | 2024-04-04T01:12:59.559Z | 2024-03-30T00:00:00Z | 2024-04-08T00:00:00Z | |
15 | North | 2024-04-27T19:26:00.361Z | 2024-04-23T00:00:00Z | 2024-05-03T00:00:00Z | |
16/17 | 16 | South | 2024-09-20T00:35:41.343Z | 2024-09-15T00:00:00Z | 2024-09-25T00:00:00Z |
17 | Perihelion | 2024-09-30T19:26:55.848Z | 2024-09-26T00:00:00Z | 2024-10-06T00:00:00Z | |
18 | North | 2024-10-24T13:10:40.261Z | 2024-10-20T00:00:00Z | 2024-10-30T00:00:00Z |
...