Description
This mode is using the FSI full disk telescope and aims at capturing a global event.
Parameters
Channel, cadence and compression rate (TBC!!)
Resource usage
Observing mode | Target | Instrument | Channel | Cadence | Rebinning | Compression | Calculated TM | #Images/h | Data Rate | Data Rate | Max time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(nm) | (s) | or subfield | rate | (bits/image) | (Gibits/h) | (bits/s) | per orbit | |||||
Global eruptive event 174 (G174) | Full event | FSI | 17.4 | 10 | 1 | 10 | 11324621 | 360 | 3.80 | 1132462 | 12 h | |
Global eruptive event 304 (G304) | Full event | FSI | 30.4 | 10 | 1 | 10 | 11324621 | 360 | 3.80 | 1132462 | 12 h | |
Global eruptive event 174 (G174) + FSI Synoptic (S) + FSI Beacon (B) | 3.803 | 1134140 | 12 h | |||||||||
Global eruptive event 304 (G304) + FSI Synoptic (S) + FSI Beacon (B) | 3.803 | 1134140 | 12 h |
Maximum time in this mode
restricted to 12 hours per orbit = 92% of allocation
EPS observations:
FSI_GLOBAL174_S_B with parameters CHANNELS=1 CADENCE=10 COMPRESSION=10
=> FSI_DATARATE = 1134139.6 [bits/sec] (to EUI internal memory)
+ LL_DATARATE = 157.3 [bits/sec] (to SSMM LL store)
FSI_GLOBAL304_S_B with parameters CHANNELS=1 CADENCE=10 COMPRESSION=10
=> FSI_DATARATE = 1134139.6 [bits/sec] (to EUI internal memory)
+ LL_DATARATE = 157.3 [bits/sec] (to SSMM LL store)