Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
PDF File SOL-SGS-TN-0006-SEGU-0.5.pdf | 484 kB | Luis Sanchez | Sep 11, 2014 17:22 |
|
|||
Version 1 (current) | 484 kB | Luis Sanchez | Sep 11, 2014 17:22 | ||||
PDF File SOL-SGS-TN-0006-SEGU-0.7.pdf | 382 kB | Richard Carr | Jan 14, 2015 11:15 |
|
For circulation before SOWG#6 | ||
Version 1 (current) | 382 kB | Richard Carr | Jan 14, 2015 11:15 | For circulation before SOWG#6 | |||
PDF File SOL-SGS-TN-0006-SEGU-1.2.pdf | 1.74 MB | Luis Sanchez | Sep 14, 2017 09:40 |
|
Issue 1, Revision 2, Date 2017-09-19 | ||
Version 1 (current) | 1.74 MB | Luis Sanchez | Sep 14, 2017 09:40 | Issue 1, Revision 2, Date 2017-09-19 | |||
ZIP Archive SOL-SGS-TN-0006-SEGU.zip | 977 kB | Richard Carr | Aug 03, 2017 11:46 |
|
Remove a reference to figure 1 which was generating changes on saving pdf. | ||
Version 23 (current) | 977 kB | Richard Carr | Aug 03, 2017 11:46 | Remove a reference to figure 1 which was generating changes on saving pdf. | |||
Version 22 | 977 kB | Richard Carr | Aug 03, 2017 11:23 | Source for corrected 1.2 candidate. Identical to previous version with change tracking removed. | |||
Version 21 | 983 kB | Richard Carr | Aug 03, 2017 11:15 | Modification to 1.2 candidate after telemetry interface issue noticed by José Marcos. Tracking retained. | |||
Version 20 | 977 kB | Richard Carr | May 12, 2017 18:07 | Corrected proposed 1.2 version. Field in footer previously not correctly updated. | |||
Version 19 | 977 kB | Richard Carr | May 12, 2017 17:55 | Proposed 1.2 issue, change tracking cleared. | |||
Version 18 | 986 kB | Richard Carr | May 12, 2017 17:47 | Proposed 1.2 issue, but with change tracking retained. Incorporates one minor change proposed after SOG 9. | |||
Version 17 | 983 kB | Richard Carr | Jan 16, 2017 15:27 | Draft 1 for 1.2. To be distributed (as pdf) for comment before SOWG 9. | |||
Version 16 | 1.47 MB | Richard Carr | Oct 28, 2015 12:05 | Source for proposed final 1.1 Change tracking cleared, and Draft->Issued. | |||
Version 15 | 1.48 MB | Richard Carr | Oct 28, 2015 11:58 | Source for proposed final 1.1 but with change tracking. | |||
Version 14 | 1.48 MB | Richard Carr | Sep 11, 2015 11:31 | Source for 1.1 draft D with tracked changes removed. | |||
Version 13 | 1.48 MB | Richard Carr | Sep 11, 2015 11:22 | Source for 1.1 draft D. Top lever wrapper files uncompressed. New config file name. | |||
Version 12 | 1.48 MB | Richard Carr | Aug 21, 2015 12:56 | Source for 1.1 draft C. Mods to and more detail on calibration file and test delivery; tar mount paramater proposal; User ID proposal. For discussion in telecon 7. | |||
Version 11 | 1.47 MB | Richard Carr | Jul 10, 2015 16:59 | Source for 1.1 draft B. Adds detail on calibration file and test delivery. For review inside SOC. | |||
Version 10 | 1.48 MB | Richard Carr | Jul 03, 2015 15:29 | Source for 1.1 draft A pdfs distributed 2015-07-03 before SOWG#7 | |||
Version 9 | 1.17 MB | Richard Carr | Mar 04, 2015 18:12 | Definitive source for 1.0 pdf. (Unsigned pdf sent to @jmarcos 2015-03-04 18:07) | |||
Version 8 | 1.17 MB | Richard Carr | Feb 25, 2015 17:10 | Source for proposed 1.0 issue sent to @jmarcos 2015-02-25 21:37 | |||
Version 7 | 1.17 MB | Richard Carr | Feb 25, 2015 16:40 | 1.0 with tracking removed. | |||
Version 6 | 1.18 MB | Richard Carr | Feb 25, 2015 16:33 | 1.0 Tracking from 0.7 retained. | |||
Version 5 | 1.18 MB | Richard Carr | Jan 14, 2015 11:11 | 0.7. Tracking retained. | |||
Version 4 | 1.27 MB | Richard Carr | Sep 25, 2014 12:43 | 0.6. Tracking Retained. | |||
Version 3 | 1.27 MB | Richard Carr | Sep 11, 2014 16:58 | Source for 0.5 release. Tracking retained. | |||
Version 2 | 1.27 MB | Richard Carr | Sep 09, 2014 17:32 | ||||
Version 1 | 1.27 MB | Richard Carr | Sep 04, 2014 10:40 | ||||
PDF File SOL-SGS-TN-0006-SEGU-1.0.pdf | 479 kB | Luis Sanchez | Mar 05, 2015 15:22 |
|
Issued version after SOWG #6 | ||
Version 1 (current) | 479 kB | Luis Sanchez | Mar 05, 2015 15:22 | Issued version after SOWG #6 | |||
Microsoft Word Document SOL-SGS-TN-0006-SEGU.docx | 1.52 MB | Richard Carr | Sep 04, 2014 10:08 |
|
** Earlier Versions Without Diagram File | ||
Version 4 (current) | 1.52 MB | Richard Carr | Sep 04, 2014 10:08 | ** Earlier Versions Without Diagram File | |||
Version 3 | 1.52 MB | Richard Carr | Sep 04, 2014 09:56 | ||||
Version 2 | 1.52 MB | Richard Carr | Aug 26, 2014 16:27 | ||||
Version 1 | 1.48 MB | Richard Carr | Aug 06, 2014 19:28 |
Overview
Content Tools